Availability at Our Centres
We appreciate your continued confidence in the quality and safety of the early learning and child care services offered by our agency.
For information regarding hours of operation, address, contact information and child care fees please visit our centre pages for more information.
Any available spaces will be offered to the families on our waitlists. For information on joining the waitlist please click here.
Please ensure you continue to update your program choices, preferred start date, and contact information on the City of Ottawa Child Care Registry and Waitlist.
Availability last updated March 9th, 2023
East
Overbrook Child Care Centre
Toddler Program | No Availability |
Preschool Program | No Availability |
Kindergarten Program (AM) | Limited Spaces Available |
Kindergarten Program (PM) | Limited Spaces Available |
School Age Program (AM) | Limited Spaces Available |
School Age Program (PM) | Limited Spaces Available |
Sunflower Child Care Centre
Toddler Program | No Availability |
Preschool Program (French) | No Availability |
Preschool Program (English) | No Availability |
Central
Capital Child Care Centre
Toddler Program | No Availability |
Preschool Program | No Availability |
Garderie Tunney’s Child Care
Infant Program | No Availability |
Toddler Bilingual Program | No Availability |
Toddler French Program | No Availability |
Preschool Bilingual Program | No Availability |
Preschool French Program | No Availability |
George Street Child Care
Toddler Program | No Availability |
Preschool Program | No Availability |
Wellington Child Care Centre
Infant Program | No Availability |
Toddler Program | No Availability |
Preschool Program | No Availability |
West
Carleton Heights Child Care Centre
Preschool Program | No Availability |
Kindergarten Program (AM) | No Availability |
Kindergarten Program (PM) | No Availability |
School Age Program (AM) | Spaces Still Available |
School Age Program (PM) | Spaces Still Available |
Colonel By Child Care Centre
Infant Program | No Availability |
Toddler Program | No Availability |
Preschool Program | No Availability |
Stittsville Program
Toddler Program | No Availability |
Preschool Program | No Availability |
Kindergarten* Program (AM) | Spaces Available |
Kindergarten* Program (PM) | Very Limited Availability |
School Age* Program (AM) | Spaces Available |
School Age* Program (PM) | No Availability |
School Age* Program (B&A, Holidays) | T.B.D. |
South
Alta Vista Kindergarten and School Age Program
Kindergarten Program (AM) | Spaces Available |
Kindergarten Program (PM) | Spaces Available |
School Age Program (AM) | Spaces Available |
School Age Program (PM) | Spaces Available |
Alta Vista Nursery School
Preschool Program (5 Day)* | Limited spaces available |
Preschool Program (3 Day)* | Limited spaces available |
Preschool Program (2 Day)* | Limited spaces available |
Charles Hulse Child Care Centre
Preschool Program | No Availability |
Kindergarten Program (AM) | No Availability |
Kindergarten Program (PM) | No Availability |
School Age Program (AM) | No Availability |
School Age Program (PM) | No Availability |
Manotick Nursery School
Toddler Program (2 Day – AM) | No Availability |
Preschool Program (3 Day – AM) | No Availability |
Preschool Program (3 Day – PM) | No Availability |
Preschool Adventure Day (Tuesday Afternoons) | No Availability |
Preschool Adventure Day (Thursday Afternoons) | No Availability |
Mooney’s Bay Intergenerational Early Learning Centre
Infant Program | No Availability |
Toddler Program | No Availability |
Preschool Program | No Availiability |
Riverside Park Nursery School
Toddler Program | No Availability |
Preschool Program (5 Day) | No Availability |
Preschool Program (3 Day) | No Availability |
Preschool Program (2 Day) | No Availability |
Preschool Nearby Nature (5 Day) | No Availability |
Riverview Kindergarten and School Age Program
Kindergarten Program (AM) | No Availability |
Kindergarten Program (PM) | No Availability |
School Age Program (AM) | Spaces Available |
School Age Program (PM) | No Availability |
CC-Centre-Feature-Chart-ENG-2